
Please note that you may need to zoom / scroll to see closest Retailer. Positions are approximate only
There are 86 Retailers found
: Watersports Stores
| Retailer Name | Suburb | Post Code | ||
| City Beach Airlie Beach | AIRLIE BEACH | 4802 | Show on Map | |
| City Beach Townsville | AITKENVILLE | 4814 | Show on Map | |
| Extreme Edge Surf & Skate | AYR | 4807 | Show on Map | |
| City Beach Harbour Town | BIGGERA WATERS | 4216 | Show on Map | |
| Hybrid Sport | BIGGERA WATERS | 4216 | Show on Map | |
![]() |
Go Wake | BLI BLI | 4560 | Show on Map |
| Surf Vision - Booval | BOOVAL | 4304 | Show on Map | |
| City Beach Queen St | BRISBANE | 4000 | Show on Map | |
| City Beach Broadbeach | BROADBEACH | 4218 | Show on Map | |
| Inside Surf | BROADBEACH | 4218 | Show on Map | |
| City Beach Browns Plains | BROWNS PLAINS | 4118 | Show on Map | |
![]() |
Bunderberg Seadoo | BUNDABERG | 4670 | Show on Map |
| City Beach Cairns | CAIRNS | 4870 | Show on Map | |
| Glendinnings | CAIRNS | 4870 | Show on Map | |
| Its Extreme | CAIRNS | 4870 | Show on Map | |
| Sportscene - Cairns | CAIRNS | 4870 | Show on Map | |
| Surf Dive 'n' Ski | CAIRNS | 4870 | Show on Map | |
| Wayne Leonard Motorcycles | CAIRNS | 4870 | Show on Map | |
![]() |
Northcoast Motorsport | CALOUNDRA | 4551 | Show on Map |
| Surf Vision - Caloundra | CALOUNDRA | 4551 | Show on Map | |
| The Surf Hut | CAPALABA | 4157 | Show on Map | |
| City Beach Carindale | CARINDALE | 4152 | Show on Map | |
| Surf Dive 'n' Ski | CARINDALE | 4152 | Show on Map | |
| City Beach Chermside | CHERMSIDE | 4032 | Show on Map | |
| Red Zoo - Coolum | COOLUM BEACH | 4573 | Show on Map | |
| Sportscene Super Warehouse - Townsville | CURRAJONG | 4812 | Show on Map | |
| Golders | DALBY | 4405 | Show on Map | |
| City Beach Earlville | EARLVILLE | 4870 | Show on Map | |
| Surf Vision - Forest Lake | FOREST LAKE | 4078 | Show on Map | |
![]() |
Last Wave Watersports | Gladstone | 4680 | Show on Map |
| City Beach Helensvale | HELENSVALE | 4212 | Show on Map | |
| City Beach Indooroopilly | INDOOROOPILLY | 4068 | Show on Map | |
| Surf Dive 'n' Ski | INDOOROOPILLY | 4068 | Show on Map | |
| City Beach Ipswich | IPSWICH | 4305 | Show on Map | |
| Pimp My Closet | IPSWICH | 4305 | Show on Map | |
| Roadhouse | JINDALEE | 4510 | Show on Map | |
| City Beach Kawana | KAWANA | 4574 | Show on Map | |
![]() |
Water Skiers Connection | KELVIN GROVE | 4059 | Show on Map |
| Surf Vision- Kingaroy | KINGAROY | 4610 | Show on Map | |
| Surf Vision - Kipparing | KIPPARING | 4021 | Show on Map | |
| Sportspower Willows | KIRWAN | 4817 | Show on Map | |
![]() |
Daniel Watkins DEJA VU | LABRADOR | 4215 | Show on Map |
![]() |
Gold Coast Sea Doo | LABRADOR | 4215 | Show on Map |
![]() |
Jetski Warehouse | LABRADOR | 4215 | Show on Map |
![]() |
Wave Runners | LABRADOR | 4215 | Show on Map |
| City Beach Loganholme | LOGANHOLME | 4129 | Show on Map | |
| City Beach Canelands | MACKAY | 4740 | Show on Map | |
| Mackay Sports Power Super Store | MACKAY | 4740 | Show on Map | |
![]() |
Redline Honda | MACKAY | 4740 | Show on Map |
| City Beach North Lakes | MANGO HILL | 4509 | Show on Map | |
![]() |
Red Zoo | MAROOCHYDORE | 4573 | Show on Map |
| City Beach Brookside | MICHELTON | 4053 | Show on Map | |
| Moranbah Sports Power | MORANBAH | 4744 | Show on Map | |
| Vivid Streetwear | MORAY FIELD | 4506 | Show on Map | |
| Surf Vision - Morayfield | MORAYFIELD | 4506 | Show on Map | |
| City Beach Morayfield | MORAYFIELD | 4510 | Show on Map | |
| Sportspower Mount Isa | MOUNT ISA | 4825 | Show on Map | |
| City Beach Garden City | MT GRAVATT | 4122 | Show on Map | |
| City Beach Rockhampton | NORTH ROCKHAMPTON | 4701 | Show on Map | |
![]() |
Cobra Ski & Board | ORMEAU | 4208 | Show on Map |
![]() |
Water Skiers World Port Towers | OXLEY | 4075 | Show on Map |
| Transit - Port Douglas | PORT DOUGLAS | 4871 | Show on Map | |
![]() |
Rainbow Beach Surf Co | RAINBOW BEACH | 4581 | Show on Map |
| Surf Vision - Redbank | REDBANK | 4301 | Show on Map | |
| City Beach Robina | ROBINA | 4230 | Show on Map | |
![]() |
Ski Surf & Snow | ROCKHAMPTON | 4700 | Show on Map |
| Sportscene Superwarehouse Rockhampton | ROCKHAMPTON | 4701 | Show on Map | |
| Golders Toowoomba | ROMA | 4455 | Show on Map | |
| City Beach Runaway Bay | RUNNAWAY BAY | 4216 | Show on Map | |
![]() |
Cable Ski Cairns | SMITHFIELD | 4878 | Show on Map |
| Surf Vision- Smithfield | SMITHFIELD | 4878 | Show on Map | |
![]() |
BoardM | SOUTHPORT | 4215 | Show on Map |
| City Beach Australia Fair | SOUTHPORT | 4215 | Show on Map | |
![]() |
Water Sports Shop | SPRINGWOOD | 4127 | Show on Map |
| Surf Vision - Strathpine | STRATHPINE | 4501 | Show on Map | |
| City Beach Surfers Paradise | SURFERS PARADISE | 4217 | Show on Map | |
| City Beach Toombul | TOOMBUL | 4012 | Show on Map | |
| City Beach Toowoomba | TOOWOOMBA | 4350 | Show on Map | |
| Surf Vision - Toowoomba | TOOWOOMBA | 4350 | Show on Map | |
![]() |
Waterskiers Warehouse Qld | TOOWOOMBA | 4350 | Show on Map |
| Moto-Sport Yamaha | TOWNSVILLE | 4810 | Show on Map | |
| Playtime | TOWNSVILLE | 4810 | Show on Map | |
| Barties | WEST BURLEIGH | 4219 | Show on Map | |
| Crave Surf Industries | YEPPOON | 4703 | Show on Map | |
| Oz Ski Yungaburra F.N.Q. | YUNGABURRA | 4884 | Show on Map | |
![]() |
Brisbane Jet Ski | ZILLMERE | 4034 | Show on Map |



