Size Guide - Mens Life Jackets
Mens Life Jackets
Please use this size guide to measure Jetpilot Mens Life Jackets.
Size | Chest | Weight | Min. Buoyancy |
XS | 82cm | 40kg - 60kg | 45N |
S | 92cm | 40kg - 60kg | 45N |
M | 100cm | 60kg - 70kg | 53N |
L | 104cm | +70kg | 60N |
XL | 112cm | +70kg | 60N |
2XL | 118cm | +70kg | 60N |
3XL | 124cm | +70kg | 60N |
4XL | 130cm | +70kg | 60N |
Chest: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Weight: Please weigh yourself to make sure your weight aligns with the size you are choosing.
Min. Buoyancy: Is the bouyancy level of the lifevest you choose.
*Note this size chart is only a guide.