Size Guides
Size Guides
HOW TO FIND YOUR MEASUREMENTS

When measuring for any Jetpilot garment, it is important that you have accurate and up to date measurements. Depending on what garment you are fitting for, you may not need to take down all of these measurements. Please check the tables below to find what measurements you need.
It is best to have a second person take your measurments, as self measuring may lead to inaccuracies. When taking measurements, please ensure that you are measuring the widest point in the area, except for the waistline which is to be taken from the smallest point.
Mens
These values are to be used as a guide only. For more accurate measurements please check the individual product page for the items.
Men's Life Jackets
Please use this size guide to measure all Jetpilot Men's Life Jackets
| Size (AU) | Shoulders | Chest | Weight |
|---|---|---|---|
| XS | 41cm | 88cm | 60kg |
| S | 44.5cm | 93cm | 65kg |
| M | 47cm | 98cm | 72kg |
| L | 49.5cm | 103cm | 80kg |
| XL | 52cm | 108cm | 88kg |
| 2XL | 54.5cm | 115cm | 95kg |
| 3XL | 57cm | 120cm | 100kg |

Men's Wetsuits / Tour Coats
Please use this size guide to measure all Jetpilot Men's Wetsuits/Neoprene
| Size (AU) | Shoulders | Chest | Height |
|---|---|---|---|
| XS | 41cm | 88cm | 157cm |
| S | 44.5cm | 93cm | 165cm |
| M | 47cm | 98cm | 171cm |
| L | 49.5cm | 103cm | 176cm |
| XL | 52cm | 108cm | 181cm |
| 2XL | 54.4cm | 115cm | 186cm |
| 3XL | 57.5cm | 120cm | 190cm |
Men's Tops & Rash Shirts
Please use this size guide to measure all Jetpilot Men's Tees, Tanks, Shirts and Rashies
| Size (AU) | Chest | Shoulders |
|---|---|---|
| S | 93cm | 44.5cm |
| M | 98cm | 47cm |
| L | 103cm | 49.5cm |
| XL | 108cm | 52cm |
| 2XL | 115cm | 54.5cm |
| 3XL | 120cm | 57.5cm |
Men's Jackets
Please use this size guide to measure all Jetpilot Men's Jackets
| Size (AU) | Chest | Shoulders |
|---|---|---|
| S | 93cm | 44.5cm |
| M | 98cm | 47cm |
| L | 103cm | 49.5cm |
| XL | 108cm | 52cm |
| 2XL | 115cm | 54.5cm |
| 3XL | 120cm | 57.5cm |
Men's Shorts & Pants
Please use this size guide to measure all Jetpilot Men's Shorts, Walkshorts & Pants
| Size (AU) | Waistline | Hips |
|---|---|---|
| 28 - XS | 71cm | 100cm |
| 30 - S | 76cm | 102cm |
| 32 - M | 81cm | 107cm |
| 34 - L | 86cm | 112cm |
| 36 - XL | 91cm | 117cm |
| 38 - 2XL | 96cm | 122cm |
| 40 - 3XL | 101cm | 127cm |
| 42 - 4XL | 106cm | 132cm |


Ladies
These values are to be used as a guide only. For more accurate measurements please check the individual product page for the items.
Ladies' Life Jackets
Please use this size guide to measure all Jetpilot Ladies' Life Jackets
Quantum Block
| Size (AU) | Bust | Waist | Hip | Weight | Min. Buoyancy |
|---|---|---|---|---|---|
| 6 | 73-75cm | 62-64cm | 81-83cm | 40-50kg | 45N |
| 8 | 78-80cm | 67-69cm | 86-88cm | 40-50kg | 45N |
| 10 | 83-85cm | 72-74cm | 91-93cm | 50-60kg | 45N |
| 12 | 88-90cm | 77-79cm | 96-98cm | 60-70kg | 53N |
| 14 | 93-95cm | 83-85cm | 101-103cm | 70kg | 60N |
| 16 | 98-100cm | 89-91cm | 106-108cm | 70kg+ | 60N |
Pacer Block
| Size (AU) | Bust | Waist | Hip | Weight | Min. Buoyancy |
|---|---|---|---|---|---|
| 6 | 85cm | 74cm | 93cm | 40-60kg | 45N |
| 8 | 90cm | 79cm | 98cm | 40-60kg | 45N |
| 10 | 95cm | 84cm | 103cm | 50-60kg | 45N |
| 12 | 100cm | 89cm | 108cm | 60-70kg | 53N |
| 14 | 105cm | 95cm | 113cm | 70kg | 60N |
| 16 | 110cm | 101cm | 118cm | 70kg+ | 60N |
Allure Block
| Size (AU) | Bust | Waist | Hip | Weight | Min. Buoyancy |
|---|---|---|---|---|---|
| 6 | 72cm | 61cm | 80cm | 40-60kg | 45N |
| 8 | 77cm | 66cm | 85cm | 40-60kg | 45N |
| 10 | 82cm | 71cm | 90cm | 50-60kg | 45N |
| 12 | 87cm | 76cm | 95cm | 60-70kg | 53N |
| 14 | 94cm | 84cm | 102cm | 70kg | 60N |
| 16 | 102cm | 93cm | 110cm | 70kg+ | 60N |
Cause Block
| Size (AU) | Bust | Waist | Hip | Weight | Min. Buoyancy |
|---|---|---|---|---|---|
| 6 | 86cm | 75cm | 94cm | 40-60kg | 45N |
| 8 | 90cm | 79cm | 98cm | 40-60kg | 45N |
| 10 | 98cm | 87cm | 106cm | 50-60kg | 45N |
| 12 | 100cm | 89cm | 108cm | 60-70kg | 53N |
| 14 | 109cm | 98cm | 117cm | 70kg | 60N |
| 16 | 112cm | 102cm | 120cm | 70kg+ | 60N |
| 18 | 116cm | 107cm | 124kg | 70kg+ | 60N |

Ladies' Wetsuits & Tour Coats
Please use this size guide to measure all Jetpilot Ladies' Wetsuits/Neoprene
| Size (AU) | Bust | Waistline | Height |
|---|---|---|---|
| 6 | 80cm | 62.5cm | 140cm |
| 8 | 85cm | 65cm | 150cm |
| 10 | 90cm | 70cm | 160cm |
| 12 | 95cm | 75cm | 170cm |
| 14 | 100cm | 80cm | 175cm |
| 16 | 105cm | 85cm | 180cm+ |
Ladies' Tops, Jackets & Rash Shirts
Please use this size guide to measure all Jetpilot Ladies' Tops
| Size (AU) | Bust | Waistline | Hips |
|---|---|---|---|
| 6 | 80cm | 62.5cm | 86cm |
| 8 | 85cm | 65cm | 96cm |
| 10 | 90cm | 70cm | 101cm |
| 12 | 95cm | 75cm | 106cm |
| 14 | 100cm | 80cm | 111cm |
| 16 | 105cm | 85cm | 116cm |
Ladies' Shorts & Pants
Please use this size guide to measure all Jetpilot Ladies' Shorts and Pants
| Size (AU) | Waistline | Hips |
|---|---|---|
| 6 | 62.5cm | 86cm |
| 8 | 65cm | 91cm |
| 10 | 70cm | 96cm |
| 12 | 75cm | 101cm |
| 14 | 80cm | 106cm |
| 16 | 85cm | 111cm |

Youth
These values are to be used as a guide only. For more accurate measurements please check the individual product page for the items.
Youth Life Jackets
Please use this size guide to measure all Jetpilot Youth Life Jackets
Cause Youth
| Size | Weight | Chest | Waist | Min Buoyancy |
|---|---|---|---|---|
| 1-2 | 10-15kg | 52cm | 49.5cm | 20N |
| 3-4 | 15-25kg | 58cm | 53cm | 22N |
| 4-6 | 15-25kg | 68cm | 61cm | 22N |
| 8-10 | 25-40kg | 74cm | 64cm | 35N |
| 12-14 | 40-60kg | 85cm | 73cm | 45N |
X1 Youth
| Size | Weight | Chest | Waist | Min Buoyancy |
|---|---|---|---|---|
| 8 | 25-40kg | 62cm | 52cm | 35N |
| 10 | 25-40kg | 67cm | 55cm | 35N |
| 12 | 40-50kg | 75cm | 57cm | 45N |
| 14 | 50-60kg | 80cm | 60cm | 45N |
| 16 | 60-70kg | 85cm | 65cm | 53N |

Youth Wetsuits & Tour Coats
Please use this size guide to measure all Jetpilot Youth Wetsuits
| Age | Weight | Chest |
|---|---|---|
| 1-2 | 10-15kg | 52cm |
| 3-4 | 15-25kg | 58cm |
| 4-6 | 15-25kg | 68cm |
| 8-10 | 25-40kg | 74cm |
| 12-14 | 40-60kg | 85cm |
Youth Apparel & Rashies
Please use this size guide to measure all Jetpilot Youth Apparel and Rashies
| Size | Chest | Hips | Height |
|---|---|---|---|
| 6 | 65.5cm | 67.5cm | 124cm |
| 8 | 68.5cm | 68.5cm | 135cm |
| 10 | 73.5cm | 73.5cm | 145cm |
| 12 | 78cm | 78cm | 154cm |
| 14 | 83cm | 83cm | 163cm |
| 16 | 85cm | 85cm | 170cm |


Dog Life Jackets
Please use this size guide to measure all Jetpilot Dog Life Jackets
| Size | Weight | Length | Chest | Neck |
|---|---|---|---|---|
| Small | 7-10kg | 30cm | 51-63cm | 40-48cm |
| Medium | 10-20kg | 35cm | 60-75cm | 42-54cm |
| Large | 20-50kg | 45cm | 70-98cm | 50-70cm |
| X-Large | 50-60kg | 50cm | 95-105cm | 70-80cm |






